
The FHD 1080p M8 range offers superb picture quality with excellent connectivity and features.
For the ultimate viewing experience this year SAMSUNG introduces the M8 LCD range. The M8 with its resolution of 1920 x 1080 ensures you will be watching the very best pictures possible when viewing blu-ray or playing 1080p games machines. The M8 also has three HDMI sockets, one placed on the side of the panel for ease of use. The M8 range is packed with features to ensure outstanding picture quality; super clear panel, movie plus, wide colour enhancer and game mode are just some of the features that ensures the M8 range offers the ultimate viewing experience.
| ||||||||||||||||||||||
| Screen Size | 52" |
|---|---|
| Resolution | 1920 x 1080 |
| Dynamic Contrast Ratio | 15,000:1 |
| Viewing Angle | 178/178 |
| Response Time | 8ms |
| DNIeT | Yes |
| HD Ready | Yes |
| Brightness | 550nit |
| Backlight | CCFL |
| IDTV | Yes |
| LCD 100Hz | No |
| Sound Effect System | SRS Trusurround |
|---|---|
| Sound Output(RMS) | 10W x 2 |
| Stereo Type | A2/NiCAM |
| HDMI | 1 |
|---|---|
| composite (AV) | 1 |
| S-Video | 1 |
| Headphone | 1 |
| HDMI | 2 |
|---|---|
| PC input (D-sub) | 1 |
| Component(Y/Pb/Pr) | 1 |
| RF Input | 1 |
| Video Monitor out, L/R | '-/1 |
| Optical sound out | 1 |
| RS232C (for Service only) | 1 |
| Scart | 2 |
| Color | Black |
|---|---|
| Swivel (left/right) | Yes |
| Picture-in-Picture | 1 Tuner |
|---|---|
| Sleep Timer | Yes |
| Clock & On/Off timer | Yes |
| Still Picture | Yes |
| Auto Channel Search | Yes |
| Auto Power Off | Yes |
| OSD language | EU 21EA |
| Auto Volume Leveller | Yes |
| Anynet+ (HDMI-CEC) | Yes |
| Movie Plus | Yes |
| Game Mode | Yes |
| Teletext(TTXT) | 1.000 TXT |
| OSD Language | EU 21EA |
| Game mode | Yes |
| Color system | PAL |
|---|---|
| Power | Free Volt |
| Set size(WXHXD) with stand | 1257 x 860.0 x 326.6mm |
|---|---|
| Set size(WXHXD) without stand | 1257 x 799.2 x 111mm |
| Package size(WXHXD) | 1375 x 975 x 435mm |
| Set weight with stand | 36.4 |
|---|---|
| Set weight without stand | 31 |
| Package weight | 43.3 |
| Operation power consumption | 310W |
|---|---|
| Stand-By power consumption | <1W |
| Wall Mount | Auto compatible |
|---|---|
| Remote Controller | TM87C |
| Batteries, AAA type | Yes |
| ANT- Cable | No |
| Power Cable | Yes |
Samsung LE52M87BDX, LE-52M87BDX, LE52M87BD, LE52M87B, LE52M87BDX/XEU
Copyright © 2010 FullHdTvs.co.uk | All Rights Reserved
Design Alex Newman | Widescreen Televisions | FreeView Tvs | LCD Televisions | HD 1080p | HD Ready Televisions